Welding Helmet Comparison: Every Helmet, Every Verified Spec
This welding helmet comparison lists every helmet we rank with its verified viewing area, sensors, switching speed, optical class, weight and certifications. “Not confirmed” means the value appears only in a seller listing, so we don't present it as fact.
Click a column heading to sort. Each helmet links to its full review with sources; hoods are compared on the welding hoods page because their makers rarely publish specs.
We may earn a commission when you buy through our links. As an Amazon Associate I earn from qualifying purchases. How this works.
Swipe the table sideways to see every column.
| Shade | Certifications | Source | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Safety Premium Graphics ADF (fixed shade 10) standard helmet | 86 | 1/1/1/1 | 3.94 × 2.36 in (9.3 sq in) | 4 | 1/25,000 s | 572 g | $60–$150 | fixed 10 (ADF) | ANSI Z87.1, CSA Z94.3 | Manufacturer |
| Lincoln Electric Viking 3350 (Black) standard helmet | 85 | 1/1/1/1 | 95 × 85 mm (12.5 sq in) | 4 | 1/25,000 s | 595 g | $300–$600 | 3.5 / 5–13 | ANSI Z87.1-2010, CSA Z94.3, EN 379 | Manufacturer |
| Miller Digital Infinity ClearLight 4x (Black) standard helmet | 85 | 1/1/1/2 | 13.4 sq in | 4 | 1/25,000 s | 606 g | $300–$600 | 2.5 / 8–13 (cut 5–8) | ANSI Z87.1+, CSA | Manufacturer |
| YesWelder LYG-M800H Large View standard helmet | 85 | 1/1/1/1 | 100 × 93 mm (14.4 sq in) | 4 | <1/30,000 s | — | Under $60 | 4 / 5–9, 9–13 | — | Manufacturer |
| ESAB Sentinel A60 standard helmet | 84 | 1/1/1/1 | 118 × 71 mm (13 sq in) | 4 | 0.04 ms | 644 g | $300–$600 | 3 / 5–13 (0.5 steps) | ANSI Z87.1, CSA Z94.3, EN 175, EN 379, EN 166, AS/NZS 1338.1, ISO 16321 | Manufacturer |
| Lincoln Electric Viking 2450 ADV (Black) standard helmet | 82 | 1/1/1/1 | 97 × 62 mm (9.3 sq in) | 4 | 1/25,000 s | 639.5 g | $300–$600 | 5–13 (grind 3.5) | ANSI Z87.1, CSA Z94.3 | Manufacturer |
| Miller Digital Elite ClearLight 4x (Black) standard helmet | 77 | 1/1/1/2 | 9.2 sq in | 4 | 1/25,000 s | 607 g | $300–$600 | 2.5 / 8–13 (cut 5–8) | ANSI Z87.1+, CSA | Manufacturer |
| Lincoln Electric Viking PAPR with Viking 3350 PAPR system | 75 | 1/1/1/1 | 95 × 85 mm (12.5 sq in) | 4 | 1/25,000 s | — | $600+ | 3.5 / 5–13 | Helmet: ANSI Z87.1-2010, CSA Z94.3, EN 379. APF 25 (loose-fitting PAPR, OSHA 3352) | Manufacturer |
| Optrel crystal 2.0 (silver) standard helmet | 68 | 1/1/1/2 | 100 × 50 mm (7.8 sq in) | 3 | 0.100 ms (room temp), 0.070 ms (55°C) | 460 g | $300–$600 | 2.0 / 4–12 | EN 379 | Manufacturer |
| Miller Classic VS ClearLight (Black) standard helmet | 68 | 1/1/1/2 | 6 sq in | 2 | 1/23,000 s | 454 g | $60–$150 | 3.0 / 8–13 (cut 5–8, grind 3) | ANSI Z87.1+, CSA, CE | Manufacturer |
| Jackson Safety Insight Digital Variable ADF (HLX shell) standard helmet | 68 | 1/1/1/1 | 3.8 × 2.35 in (8.9 sq in) | 4 | 1/10,000 s | — | $150–$300 | 9–13 (light state not stated) | ANSI Z87.1-2010, CSA compliant | Manufacturer |
| YesWelder LYG-L600A standard helmet | 63 | 1/1/1/1 | 92.5 × 42.5 mm (6.1 sq in) | 2 | 1/30,000 s | — | Under $60 | 4 / 9–13 (cut 5–9) | Not confirmed | Manufacturer |
| Hobart Inventor (Black) standard helmet | 61 | — | 100 × 60 mm (9.3 sq in) | 4 | 1/25,000 s | 560 g | $60–$150 | 3 / 9–13 | ANSI Z87.1-2015, CSA, EN 379 | Manufacturer |
| Forney Easy Weld Auto-Darkening Helmet standard helmet | 58 | 1/1/1/2 | 3.62 × 1.65 in (6 sq in) | 2 | 1/25,000 s | 470 g (shell) | Under $60 | 9–13 (light state not stated; grind option per product page) | ANSI Z87.1, EN 166, EN 175, EN 379 | Manufacturer |
| YesWelder LYG-Q800D Side View standard helmet | 57 | — | 100 × 83 mm (12.9 sq in) | 4 | <1/30,000 s | — | $60–$150 | 4 / 5–9, 9–13 (side windows fixed DIN 5) | — | Manufacturer |
| Optrel crystal 2.0 with e3000X PAPR PAPR system | 53 | 1/1/1/2 | 100 × 50 mm (7.8 sq in) | 3 | 0.100 ms (room temp), 0.070 ms (55°C) | — | $600+ | 2.0 / 4–12 | EN 379 | Manufacturer |
| Miller MP-10 Passive Helmet passive helmet | 44 | Passive | 108 × 102 mm (17.1 sq in) | Passive | Passive | 510 g | $60–$150 | fixed 10 (passive) | ANSI Z87.1+, CSA Z94.3 | Manufacturer |
| Fibre-Metal Tigerhood Classic (gray) passive helmet | 24 | Passive | 2 × 4.25 in (8.5 sq in) | Passive | Passive | — | $60–$150 | fixed 10 (2x4.25 lift-front glassholder) | ANSI Z87.1 | Manufacturer |
| Lincoln Electric Passive Helmet passive helmet | 19 | Passive | — | Passive | Passive | 530 g | $60–$150 | fixed 10 (passive) | ANSI Z87.1 | Manufacturer |
| ArcCaptain Auto-Darkening Helmet 4/9-13 standard helmet | 10 | Not confirmed | Not confirmed | Not confirmed | Not confirmed | — | Under $60 | Not confirmed | Not confirmed | Listing only |
| Jackson Safety HLX 100 Passive passive helmet | 9 | Passive | — | Passive | Passive | 170 g (shell) | $60–$150 | fixed 10 IR (passive polycarbonate filter) | ANSI Z87.1-2010, CSA Z94.3 | Manufacturer |
| ArcCaptain 180° Panoramic Hood standard helmet | 8 | — | Not confirmed | Not confirmed | Not confirmed | — | $60–$150 | Not confirmed | — | Listing only |
Viewing areas to scale
Every verified welding helmet window, to scale
Each orange box is a helmet's auto-darkening window, drawn at the same scale from the maker's own figures. A bigger box means you see more of the work.
- Miller MP-10 Passive Helmet108 × 102 mm17.1 sq in
- YesWelder LYG-M800H Large View100 × 93 mm14.4 sq in
- ESAB Sentinel A60118 × 71 mm13 sq in
- YesWelder LYG-Q800D Side View100 × 83 mm12.9 sq in
- Lincoln Electric Viking 3350 (Black)95 × 85 mm12.5 sq in
- Lincoln Electric Viking PAPR with Viking 335095 × 85 mm12.5 sq in
- Lincoln Electric Viking 2450 ADV (Black)97 × 62 mm9.3 sq in
- Hobart Inventor (Black)100 × 60 mm9.3 sq in
- Jackson Safety Premium Graphics ADF (fixed shade 10)100.1 × 59.9 mm9.3 sq in
- Jackson Safety Insight Digital Variable ADF (HLX shell)96.5 × 59.7 mm8.9 sq in
- Fibre-Metal Tigerhood Classic (gray)107.9 × 50.8 mm8.5 sq in
- Optrel crystal 2.0 (silver)100 × 50 mm7.8 sq in
- Optrel crystal 2.0 with e3000X PAPR100 × 50 mm7.8 sq in
- YesWelder LYG-L600A92.5 × 42.5 mm6.1 sq in
- Forney Easy Weld Auto-Darkening Helmet91.9 × 41.9 mm6 sq in
How to read this table
- Spec score adds up verified specs only — see how it's calculated. It's not a test score.
- Optical class is EN 379; read what the digits mean.
- Shade shows light state / dark range. Check it covers your process on the shade chart.
Changelog: Oct 2026: First published. Every pick checked against manufacturer specs and Amazon availability.